![]() | Review | ![]() | ![]() | Specifications | ![]() | ![]() | Offers | ![]() |
IBM ThinkPad T21 Specifications Table
| Main | T20 | T21 | T23 |
| Processor | Intel Pentium III Mobile 650MHz, 700MHz or 750MHz | Intel Pentium III Mobile 750MHz, 800MHz, 850MHz, 900MHz or 1GHz | Intel Pentium III Mobile 866MHz, 1GHz, 1.13Ghz or 1.2GHz |
| L2 Cache | 256kB | 256kB | 512kB |
| FSB | 100MHz | 100MHz | 133MHz |
| Chipset | Intel 440BX | Intel 440BX | Intel 830MP |
| Standard RAM Size | 128MB | 128MB | 128MB or 256MB depending on model |
| Maximum RAM Size | 512MB | 512MB | 1GB |
| Memory Slots | 2 x SO-DIMM | 2 x SO-DIMM | 2 x SO-DIMM |
| Memory Type | PC100 SDRAM | PC100 SDRAM | PC133 SDRAM |
| Bus Architecture | AGP | AGP | AGP |
| HDD Controller | Ultra-ATA/66 | Ultra-ATA/66 | Ultra-ATA/100 |
| Drives | T20 | T21 | T23 |
| Standard HDD | 6GB, 12GB or 20GB | 10GB, 20GB or 32GB | 15GB, 20GB, 30GB, 48GB or 60GB |
| Standard Optical Drive | 10x-24x CD-ROM or 2.3x-6x DVD in Ultrabay 2000 | 10x-24x CD-ROM or 2.3x-8x DVD in Ultrabay 2000 | 10x-24x CD-ROM 3.3x-8x DVD 8x4x24x CD-RW 4x4x24x/6x DVD/CD-RW in Ultrabay 2000 |
| FDD | available as Ultrabay device, or attachable externally using special adapter and cable | available as Ultrabay device, or attachable externally using special adapter and cable | available as Ultrabay device, or attachable externally using special adapter and cable |
| Optional Drives | Mounted in Ultrabay 2000: CD-RW DVD/CD-RW combo LS-120 ZIP-250 Second HDD |
Mounted in Ultrabay 2000: CD-RW DVD/CD-RW combo LS-120 ZIP-250 Second HDD |
Mounted in Ultrabay 2000: LS-120 ZIP-250 Second HDD |
| Display | T20 | T21 | T23 |
| LCD Type | 13.3" TFT on model with CD-ROM 14.1" TFT on model with DVD drive |
13.3" TFT or 14.1" TFT | 13.3" TFT or 14.1" TFT |
| Maximum Resolution | 1024x768 on both 13.3" and 14.1" matrix | 1024x768 on 13.3" TFT and 1400x1050 on 14.1" TFT | 1024x768 on 13.3" TFT and 1400x1050 on 14.1" TFT |
| Graphics Card | 8MB S3 Savage/IX | 8MB S3 Savage/IX | 16MB S3 SuperSavage/IXC SDR |
| Maximum External Resolution | 1600 x 1200 | 1600 x 1200 | 1600 x 1200 |
| Networking | T20 | T21 | T23 |
| Modem | Mini-PCI Lucent V.90 56.6kbps modem or an Mini-PCI modem + 10/100Mbit ethernet combo card | Mini-PCI Lucent V.90 56.6kbps modem or an Mini-PCI modem + 10/100Mbit ethernet combo card | Mini-PCI V.90 56.6kbps modem |
| LAN | Available as option on one Mini-PCI card together with modem | Available as option on one Mini-PCI card together with modem | integrated 10/100Mbit ethernet card |
| Wireless LAN | no | no | Integrated 802.11b wireless card |
| Bluetooth | no | no | no |
| Expansion, Ports | T20 | T21 | T23 |
| PC Card | Two Type-I/II or one Type-III. CardBus and ZV support. | Two Type-I/II or one Type-III. CardBus and ZV support. | Two Type-I/II or one Type-III. CardBus and ZV support. |
| USB | One USB 1.1 | One USB 1.1 | Two USB 1.1 |
| IrDA | IrDA 1.1 4Mbps | IrDA 1.1 4Mbps | IrDA 1.1 4Mbps |
| Parallel | yes | yes | yes |
| Serial RS232 | yes | yes | yes |
| PS/2 | yes | yes | yes |
| VGA | yes | yes | yes |
| FireWire/IEEE-1394 | no | no | no |
| Port Replicator, Docking Connector | yes | yes | yes |
| Video-Out | S-Video | S-Video | S-Video |
| Video-In | no | no | no |
| Modem | RJ-11 | RJ-11 | RJ-11 |
| LAN | RJ-45 | RJ-45 | RJ-45 |
| Battery | T20 | T21 | T23 |
| Battery Type | Li-Ion 4400mAh | Li-Ion 4400mAh | Li-Ion 4400mAh |
| Battery Life | 3.2 hours | 3.2 hours | 3.5 hours |
| Second Battery | optional in Ultrabay 2000 | optional in Ultrabay 2000 | optional in Ultrabay 2000 |
| Physical Features | T20 | T21 | T23 |
| Width | 12 in (304 mm) | 12 in (304 mm) | 12 in (304 mm) |
| Depth | 9.8 in (250 mm) | 9.8 in (250 mm) | 9.8 in (250 mm) |
| Height | 1.3 in (33.1 mm) | 1.3 in (33.1 mm) | 1.3 in (33.1 mm) |
| Weight | 4.85 lb (2.2 kg) to 5.51 lb (2.5 kg) depending on intalled equipment | 4.85 lb (2.2 kg) to 5.51 lb (2.5 kg) depending on intalled equipment | 4.85 lb (2.2 kg) to 5.51 lb (2.5 kg) depending on intalled equipment |
| Other | T20 | T21 | T23 |
| Audio | Cirrus Logic CS 4614/22/24 Integrated microphone |
Cirrus Logic CS 4614/22/24 Integrated microphone |
Sound Blaster Proc compilant Integrated microphone |
| Pointing Device | TrackPoint | TrackPoint | TrackPoint |
| Ultrabay 2000 | yes | yes | yes |
| Ultrabay 2000 Plus | no | no | yes |
| ThinkLight | yes | yes | yes |
| UltraPort | yes | yes | yes |
| User Comments |


