![]() | Review | ![]() | ![]() | Specifications | ![]() | ![]() | Offers | ![]() |
Dell Inspiron 1150 Specifications Table
| General | |
| Processor Type | Intel Pentium 4 or Intel Celeron 2.4GHz - 2.8GHz |
| Front Side Bus Speed | 400MHz or 533MHz (P4 2.66GHz and higher) |
| Chipset Type | Intel 852GMV |
| Max. RAM Size | 1GB |
| Memory Slots Number | 2 |
| RAM Type | DDR PC2100 266MHz 2.5V SODIMM |
| Hard Disk Controller | UltraATA 100 |
| Internal Drives | HDD and Optical Standard HDD Sizes: 20GB, 30GB, 40GB, 60GB Optical Drives Options: 8X DVD drive 24X CD-RW/DVD combo drive 8X CD/DVD burner (DVD+/-RW) |
| Audio | Sigmatel 9750 AC97 with stereo front-mounted 8-ohm speakers |
| Pointing Device | TouchPad 240dpi (Synaptics) |
| Dimensions (W x D x H) | With 14.1-inch display: 12.9" (328 mm) x 10.8" (274 mm) x 1.72" (43.7 mm) With 15-inch display: 12.9" (328 mm) x 10.8" (274 mm) x 1.83" (46.5 mm) |
| Weight | From 7.35 lb (3.33 kg) to 7.9 lb (3.6 kg) depending on screen size and battery type |
| Display | |
| Screen | TFT XGA 14.1" (or 15") 1024 x 768 |
| Graphics Card | Direct AGP integrated graphics with shared memory (up to 32MB with 128MB of system memory or up to 64MB with 256MB or more system memory) |
| Maximum External Resolution (CRT) | 1600 x 1200 x 32 bits at 85Hz |
| Ports/Interfaces | |
| PC Card Slots | One Type II CardBus slot with 3.3V and 5V cards support. |
| Modem | V92 56kb/s MDC softmodem - RJ11 connector |
| LAN | 10/100 Ethernet integrated in chipset - RJ45 connector |
| Wireless LAN | Two optional Wireless LAN Mini-PCI card types: 1) Dell Wireless 1350 802.11 b/g 54Mbps Mini-PCI Wireless Card 2) Dell Wireless 1450 802.11 a/b/g 54Mbps Mini-PCI Wireless Card |
| Parallel Port | no |
| Serial RS232 Port | no |
| PS/2 Port | no |
| VGA | yes |
| USB Port | Two USB 2.0 compliant |
| FireWire/IEEE-1394 Port | optional |
| TV-Out Port | no |
| Port Replicator Port | no |
| Other | microphone connector + stereo headphone/speakers connector |
| Power | |
| Battery Type | Lithium-Ion 8-cell 4300mAh or Lithium-Ion 12-cell 6450mAh |
| Battery Life | 3 - 3.5 hours with 8-cell battery 4 - 5 hours with 12-cell battery |
| User Comments |


